Home / Nomad visas
Checked November 2026
Digital nomad visa checker
Which digital nomad visas does your income qualify for? Enter what you earn a month from clients or an employer outside the country and see the programmes you can apply for, with the official page for each.
| Country | You need | Stay | Who can apply | Source |
|---|---|---|---|---|
| Brazil VITEM XIV digital nomad visa | USD 1,500 a month Or USD 18,000 in the bank | 1 year, renewable once | All nationalities | Official page * |
| Colombia V-Nomada digital | COP 5,252,715 a month Three times the Colombian minimum wage about $1,585 a month | Up to 2 years | All nationalities | Official page * |
| Malaysia DE Rantau Nomad Pass | USD 24,000 a year USD 60,000 a year for roles outside digital and tech | Up to 12 months, renewable once | All nationalities except Israel | Official page * |
| Sri Lanka Digital Nomad Visa | USD 2,000 a month | 1 year, renewable | All nationalities; needs a recommendation from the Ministry of Digital Economy | Official page * |
| Italy Digital nomad visa | EUR 28,000 a year Highly skilled remote workers only about $2,572 a month | Up to 12 months, renewable | Non-EU nationals | Official page * |
| Costa Rica Digital nomad visa | USD 3,000 a month USD 4,000 a month when you bring family | 1 year, renewable once | All nationalities (some need a visa to enter first) | Official page * |
| Türkiye Digital nomad visa | USD 3,000 a month | Up to 1 year | Listed nationalities only, aged 21 to 55 | Official page * |
| Panama Remote worker visa | USD 3,000 a month | 9 months, renewable once | All nationalities | Official page * |
| Spain Digital nomad visa (international telework) | EUR 2,849 a month Twice the Spanish minimum wage about $3,140 a month | Up to 3 years, renewable | Non-EU nationals | Official page * |
| South Africa Remote work visa | ZAR 650,796 a year about $3,194 a month | Up to 3 years | All nationalities | Official page * |
| Hungary White Card | EUR 3,000 a month Net income about $3,307 a month | 1 year, renewable once | Non-EU nationals | Official page * |
| United Arab Emirates Remote work visa (Dubai Virtual Working Programme) | USD 3,500 a month | 1 year, renewable | All nationalities | Official page |
| Slovenia Digital nomad permit | EUR 38,664 a year about $3,551 a month | Up to 12 months | Non-EU nationals | Official page * |
| Greece Digital nomad visa | EUR 3,500 a month Net income; apply at a Greek consulate before you travel about $3,858 a month | Visa up to 12 months, then a 2-year permit | Non-EU nationals | Official page * |
| Malta Nomad residence permit | EUR 42,000 a year Gross income about $3,858 a month | 1 year, renewable up to 4 years in total | Non-EU nationals | Official page * |
| Croatia Temporary stay of digital nomads | EUR 3,622.5 a month Or savings of EUR 43,470 for 12 months about $3,993 a month | Up to 18 months, not renewable | Non-EU nationals | Official page * |
| Portugal D8 digital nomad visa | EUR 3,680 a month Four times the Portuguese minimum wage, averaged over the last 3 months about $4,056 a month | Visa for 4 months, then a 2-year residence permit | Non-EU nationals | Official page * |
| Barbados Welcome Stamp | USD 50,000 a year | 12 months, renewable | All nationalities | Official page * |
| Dominica Work in Nature (WIN) visa | USD 50,000 a year | Up to 18 months | All nationalities | Official page * |
| Estonia Digital nomad visa | EUR 4,500 a month Official Estonian pages publish different figures (EUR 3,960 to EUR 4,500 a month); plan for the higher one about $4,960 a month | Up to 12 months | Non-EU nationals | Official page * |
| Indonesia Remote Worker Visa (E33G) | USD 60,000 a year | 1 year | All nationalities | Official page * |
| Japan Digital nomad visa | JPY 10,000,000 a year about $5,227 a month | 6 months, not renewable | Citizens of listed countries only | Official page * |
| South Korea Workation visa (F-1-D) | USD 74,000 a year Set at twice Korea's income per person, so it changes each year | 1 year, renewable once | All nationalities | Official page * |
| Belize Work Where You Vacation permit | USD 75,000 a year | 6 months, renewable | All nationalities | Official page * |
| Thailand Destination Thailand Visa (DTV), Workcation | THB 500,000 in savings (about $14,767) | 5 year visa, up to 180 days per entry, extendable once by 180 days | All nationalities | Official page |
25 programmes, cheapest first. * The figure comes from a published summary of the official page: open the official page to confirm it. Other currencies are converted at recent exchange rates.
What a digital nomad visa is
A visa that lets you live in a country while you keep working for clients or an employer abroad. Working remotely on a tourist visa is not allowed in many countries, so if you plan to stay and work for months, a nomad visa is the legal way to do it.